DRAG CURVE TO EXTERNAL BALLISTICS CALCULATOR
Bullet Drop, Terminal Velocity, Time of flight, Wind Drift and Energy calculator

Range (yards) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 0
Drop (MOA) 4.8 3.7 2.5 1.3 0 -1.4 -2.9 -4.5 -6.3 -8.1 -10.2 -12.4 -14.8 -17.4 -20.2 -23.3 -26.7 -30.4 -34.4 -38.9 0
Drop (inches) 2.5 3.9 4 2.7 0 -4.4 -10.7 -19 -29.7 -42.8 -58.8 -78 -100.8 -127.5 -158.9 -195.3 -237.7 -286.7 -343.2 -408 0
Wind (MOA) 0.3 0.7 1.2 1.6 2.1 2.6 3.1 3.7 4.2 4.9 5.5 6.2 6.9 7.7 8.5 9.4 10.3 11.3 12.3 13.3 0
Flight time (secs.) 0.05 0.1 0.16 0.22 0.29 0.36 0.43 0.5 0.58 0.66 0.75 0.84 0.94 1.05 1.16 1.28 1.41 1.54 1.69 1.84 0
Velocity (ft/sec.) 2747 2627 2508 2392 2279 2167 2059 1954 1851 1751 1654 1560 1469 1382 1298 1219 1144 1072 1022 988 2870
Energy (ft lbs) 1693 1547 1411 1283 1164 1053 951 856 768 687 613 546 484 428 378 333 293 258 234 218 1846

Muzzle velocity (ft/sec.) 2870
Bullet weight (grains) 101
Bullet diameter (inches) 0.2755905511814
Range at which rifle is zeroed (yards) 250
Height of sight axis above bore (inches) 0
Muzzle energy (ft lbs) 1846
Projectile shape

Air temperature (Fahrenheit) 59
Relative humidity (percent) 0
Atmospheric Pressure (in. Hg) 29.92
Barometric Pressure (in. Hg) 29.92
Altitude of range (feet) 0
Range angle (degrees) 0

USE OF THIS DATA IS ENTIRELY AT YOUR OWN RISK

(Programmed in Perl script by Geoffrey Kolbe - Version: 1.0 June 2010)