DRAG CURVE TO EXTERNAL BALLISTICS CALCULATOR
Bullet Drop, Terminal Velocity, Time of flight, Wind Drift and Energy calculator

Range (yards) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 0
Drop (MOA) -1 -2.1 -3.2 -4.5 -5.8 -7.2 -8.6 -10.2 -11.9 -13.7 -15.7 -17.8 -20.1 -22.6 -25.3 -28.3 -31.5 -35 -38.9 -43.2 0
Drop (inches) -0.5 -2.2 -5.1 -9.4 -15.2 -22.6 -31.8 -43 -56.4 -72.2 -90.7 -112.3 -137.3 -166.1 -199.2 -237.1 -280.6 -330.4 -387.4 -452.5 0
Wind (MOA) 0.3 0.7 1.1 1.5 2 2.4 2.9 3.5 4 4.6 5.2 5.9 6.5 7.3 8.1 8.9 9.8 10.7 11.7 12.8 0
Flight time (secs.) 0.05 0.1 0.16 0.22 0.29 0.35 0.42 0.5 0.57 0.65 0.74 0.83 0.93 1.03 1.14 1.26 1.38 1.51 1.65 1.8 0
Velocity (ft/sec.) 2754 2640 2527 2416 2306 2198 2093 1989 1888 1790 1694 1600 1510 1422 1337 1254 1174 1095 1036 992 2870
Energy (ft lbs) 1701 1563 1432 1308 1192 1084 982 887 799 718 643 574 511 453 401 352 309 268 240 220 1846

Muzzle velocity (ft/sec.) 2870
Bullet weight (grains) 101
Bullet diameter (inches) 0.2755905511814
Range at which rifle is zeroed (yards) 0
Height of sight axis above bore (inches) 0
Muzzle energy (ft lbs) 1846
Projectile shape

Air temperature (Fahrenheit) 59
Relative humidity (percent) 0
Atmospheric Pressure (in. Hg) 29.92
Barometric Pressure (in. Hg) 29.92
Altitude of range (feet) 0
Range angle (degrees) 0

USE OF THIS DATA IS ENTIRELY AT YOUR OWN RISK

(Programmed in Perl script by Geoffrey Kolbe - Version: 1.0 June 2010)