DRAG CURVE TO EXTERNAL BALLISTICS CALCULATOR
Bullet Drop, Terminal Velocity, Time of flight, Wind Drift and Energy calculator

Range (yards) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 0
Drop (MOA) 4.7 4.5 3.3 1.8 0 -2 -4.2 -6.6 -9.2 -12 -15.2 -18.6 -22.3 -26.4 -30.9 -35.9 -41.2 -47 -53.1 -59.6 0
Drop (inches) 2.4 4.8 5.3 3.7 0 -6.3 -15.4 -27.7 -43.5 -63.3 -87.6 -117 -152.2 -194.1 -243.3 -300.9 -367.3 -443 -528.7 -624.7 -1.5
Wind (MOA) 0.5 1 1.6 2.2 2.8 3.5 4.2 5 5.7 6.6 7.5 8.4 9.4 10.5 11.6 12.7 13.8 14.8 15.8 16.7 0
Flight time (secs.) 0.06 0.13 0.2 0.27 0.35 0.43 0.52 0.61 0.71 0.82 0.93 1.05 1.17 1.31 1.45 1.6 1.75 1.91 2.07 2.24 0
Velocity (ft/sec.) 2286 2175 2067 1961 1858 1758 1661 1567 1476 1388 1304 1225 1149 1077 1025 990 962 937 913 891 2400
Energy (ft lbs) 1172 1061 958 862 774 693 618 550 488 432 381 336 296 260 235 219 207 196 187 178 1291

Muzzle velocity (ft/sec.) 2400
Bullet weight (grains) 101
Bullet diameter (inches) 0.2755905511814
Range at which rifle is zeroed (yards) 250
Height of sight axis above bore (inches) 1.5
Muzzle energy (ft lbs) 1291
Projectile shape

Air temperature (Fahrenheit) 59
Relative humidity (percent) 0
Atmospheric Pressure (in. Hg) 29.92
Barometric Pressure (in. Hg) 29.92
Altitude of range (feet) 0
Range angle (degrees) 0

USE OF THIS DATA IS ENTIRELY AT YOUR OWN RISK

(Programmed in Perl script by Geoffrey Kolbe - Version: 1.0 June 2010)